Updated as councils confirm · verified, never rumoured
Council tax rises: 2026/27 verified, 2027/28 tracked
Across the 350 councils publishing a comparable year-on-year figure, the average 2026/27 rise was 5.08% — 184 at or near the 5% cap. Unlike commentary sites, every number here is read from the council's own page. When 2027/28 budgets are confirmed (December–March), each verified figure lands here and on the change tracker first.
Largest published rises, 2026/27
| # | Council | Nation | Rise | Band D now |
|---|---|---|---|---|
| 1 | Aberdeenshire Council | Scotland | +10% | £1,686.04 |
| 2 | Moray Council | Scotland | +10% | £1,731.14 |
| 3 | Argyll and Bute Council | Scotland | +9.7% | £1,783.33 |
| 4 | East Dunbartonshire Council | Scotland | +9.5% | £1,751.67 |
| 5 | Angus Council | Scotland | +9.38% | £1,598.65 |
| 6 | Shropshire Council | England | +9.03% | £2,528.18 |
| 7 | Midlothian Council | Scotland | +9% | £1,816.16 |
| 8 | Perth and Kinross Council | Scotland | +8.9% | £1,673.84 |
| 9 | Falkirk Council | Scotland | +8.77% | £1,715.09 |
| 10 | Stirling Council | Scotland | +8.75% | £1,752.87 |
| 11 | North Somerset Council | England | +8.55% | £2,491.22 |
| 12 | Na h-Eileanan Siar Council | Scotland | +8.5% | £1,505.50 |
| 13 | Dumfries and Galloway Council | Scotland | +8.5% | £1,578.65 |
| 14 | Scottish Borders Council | Scotland | +8.5% | £1,618.52 |
| 15 | North Ayrshire Council | Scotland | +8.5% | £1,685.84 |
| 16 | South Ayrshire Council | Scotland | +8% | £1,694.96 |
| 17 | Trafford Metropolitan Borough Council | England | +7.97% | £2,291.70 |
| 18 | Wyre Forest District Council | England | +7.95% | £2,512.47 |
| 19 | Inverclyde Council | Scotland | +7.9% | £1,673.85 |
| 20 | Wychavon District Council | England | +7.82% | £2,373.19 |
Councils without a published comparable percentage are excluded rather than estimated — see the methodology. Check any council's full history of figures on its own page via the national table or work out your new bill with the calculator.
Frequently asked
How much did council tax rise in 2026/27?+
Across the 350 UK councils that published a comparable year-on-year figure, the average 2026/27 rise was 5.08%, with 184 councils at or within a whisker of the 5% English referendum cap. The largest published rise was 10% (Aberdeenshire Council). Every figure is verified against the council's own page.
Will council tax rise again in 2027/28?+
Almost certainly for most councils: sector bodies report councils still face a multi-billion pound gap, and a record number are on exceptional financial support. Councils confirm 2027/28 rises between December and March — this page and the change tracker update as each council's figure is verified, not when it is rumoured.
Which councils froze or cut council tax?+
None of the councils that published a comparable year-on-year figure froze or cut their headline charge in 2026/27.
Why do some councils rise more than 5%?+
The English referendum cap (typically 4.99% including the social care precept) can be exceeded with government permission — usually granted to councils in severe financial distress — and Scotland and Wales set no equivalent cap, which is where the largest rises appear.