Council tax in Wales 2026/27
All 22 Wales billing authorities. Lowest Band D: Caerphilly at £1,658.17. Highest: Merthyr Tydfil at £2,591.47. Average Band D: £2,178.04. Welsh councils use nine bands, A–I. Work out your bill with the calculator or see the UK-wide rankings.
| Council | Band D 2026/27 | Status |
|---|---|---|
| Blaenau Gwent County Council | £2,494.03 | Verified 2026-06-10 |
| Bridgend County Council | £2,548.41 | Verified 2026-06-10 |
| Caerphilly County Borough Council | £1,658.17 | Verified 2026-06-18 |
| Cardiff Council | £2,008.86 | Verified 2026-06-10 |
| Carmarthenshire County Council | £2,351.20 | Verified 2026-06-10 |
| Ceredigion County Council | £2,538.78 | Verified 2026-06-10 |
| City and County of Swansea | £2,212.52 | Verified 2026-06-10 |
| Conwy County Borough Council | £2,011.26 | Verified 2026-06-18 |
| Denbighshire County Council | £1,872.37 | Verified 2026-06-10 |
| Flintshire County Council | £2,313.17 | Verified 2026-06-10 |
| Gwynedd County Council | £2,404.36 | Verified 2026-06-10 |
| Isle of Anglesey County Council | £1,792.98 | Verified 2026-06-18 |
| Merthyr Tydfil County Council | £2,591.47 | Verified 2026-06-10 |
| Monmouthshire County Council | £2,416.50 | Verified 2026-06-10 |
| Neath Port Talbot County Council | £2,478.02 | Verified 2026-06-10 |
| Newport City Council | £1,676.06 | Verified 2026-06-18 |
| Pembrokeshire County Council | £1,727.96 | Verified 2026-06-10 |
| Powys County Council | £1,872.09 | Awaiting verification |
| Rhondda Cynon Taf County Council | £2,250.41 | Verified 2026-06-10 |
| Torfaen County Council | £2,151.90 | Verified 2026-06-10 |
| Vale of Glamorgan County Council | £2,237.46 | Verified 2026-06-10 |
| Wrexham County Borough Council | £2,308.88 | Verified 2026-06-10 |
Frequently asked
Which council has the cheapest council tax in Wales in 2026/27?+
Caerphilly County Borough Council has the lowest Band D in Wales for 2026/27 at £1,658.17.
Which council has the most expensive council tax in Wales?+
Merthyr Tydfil County Council has the highest Band D in Wales for 2026/27 at £2,591.47.
What is the average Band D council tax in Wales for 2026/27?+
Across the 22 verified Wales billing authorities, the average Band D charge is £2,178.04 for 2026/27.
How many councils set council tax in Wales?+
22 billing authorities set council tax in Wales. CouncilData records every one, each figure verified against the council's own published page.
Where does this Wales council tax data come from?+
Every figure is read from the council's own page, carries a source URL and verified date, and passes two-pass verification plus arithmetic checks. Free to reuse with attribution (CC BY 4.0).